←Back to overview
Property · West Meon
Property sales in West Meon
4 residential transactions recorded in the past 12 months.
Median price
£797,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West Meon
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £692,500 |
| Semi-detached | 30 | £550,000 |
| Terraced | 12 | £578,000 |
| Other | 11 | £975,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Jun 2026 | , West Meon | GU32 1JE | Detached | Freehold | £950,000 |
| 03 Nov 2025 | Church Lane, West Meon | GU32 1LD | Detached | Freehold | £645,000 |
| 03 Nov 2025 | Long Priors, West Meon | GU32 1JA | Semi-detached | Freehold | £524,000 |
| 01 Oct 2025 | , Woodlands | SO24 0HW | Detached | Freehold | £1,100,000 |
| 30 Jun 2025 | , West Meon | GU32 1LN | Detached | Freehold | £1,130,000 |
| 30 Jun 2025 | Westbury Manor Cottages, West Meon | GU32 1ND | Semi-detached | Freehold | £460,000 |
| 24 Feb 2025 | , West Meon | GU32 1LG | Semi-detached | Freehold | £1,140,000 |
| 17 Feb 2025 | , West Meon | GU32 1JN | Other | Freehold | £6,700,000 |
| 16 Dec 2024 | , West Meon | GU32 1LQ | Detached | Freehold | £800,000 |
| 06 Dec 2024 | , Woodlands | SO24 0HW | Terraced | Freehold | £810,000 |
| 28 Oct 2024 | Lynch Lane, West Meon | GU32 1LT | Detached | Freehold | £575,000 |
| 06 Sept 2024 | , West Meon | GU32 1NA | Detached | Freehold | £1,150,000 |
| 01 Aug 2024 | , West Meon | GU32 1LS | Detached | Freehold | £657,500 |
| 25 Mar 2024 | , West Meon | GU32 1JY | Detached | Freehold | £925,000 |
| 20 Mar 2024 | Doctors Lane, West Meon | GU32 1LW | Semi-detached | Freehold | £623,500 |
| 20 Mar 2024 | Love Lane, West Meon | GU32 1HS | Detached | Freehold | £1,534,500 |
| 20 Mar 2024 | Doctors Lane, West Meon | GU32 1LR | Detached | Freehold | £1,000,000 |
| 29 Jan 2024 | Westbury Manor Cottages, West Meon | GU32 1ND | Detached | Freehold | £350,000 |
| 06 Oct 2023 | , Woodlands | SO24 0HW | Detached | Freehold | £1,040,000 |
| 25 Apr 2023 | Church Lane, West Meon | GU32 1JB | Detached | Freehold | £1,200,000 |
| 03 Apr 2023 | Park View, West Meon | GU32 1LN | Terraced | Freehold | £435,000 |
| 30 Mar 2023 | , West Meon | GU32 1JN | Other | Freehold | £1,275,000 |
| 31 Jan 2023 | Northfields, West Meon | GU32 1FA | Detached | Freehold | £690,000 |
| 16 Dec 2022 | Northfields, West Meon | GU32 1FA | Detached | Freehold | £825,000 |
| 16 Dec 2022 | Northfields, West Meon | GU32 1FA | Detached | Freehold | £825,000 |
| 12 Dec 2022 | Northfields, West Meon | GU32 1FA | Detached | Freehold | £720,000 |
| 02 Dec 2022 | Northfields, West Meon | GU32 1FA | Semi-detached | Freehold | £567,000 |
| 30 Nov 2022 | Northfields, West Meon | GU32 1FA | Semi-detached | Freehold | £567,000 |
| 30 Nov 2022 | Lynch Lane, West Meon | GU32 1LT | Detached | Freehold | £400,000 |
| 21 Oct 2022 | , West Meon | GU32 1JF | Detached | Freehold | £550,000 |
| 07 Oct 2022 | , West Meon | GU32 1JX | Other | Freehold | £710,000 |
| 09 Sept 2022 | , Woodlands | SO24 0HW | Terraced | Freehold | £685,000 |
| 25 Aug 2022 | , Woodlands | SO24 0HW | Semi-detached | Freehold | £1,000,000 |
| 05 Aug 2022 | White Cottages, West Meon | GU32 1LU | Semi-detached | Freehold | £735,000 |
| 28 Jul 2022 | Church Lane, West Meon | GU32 1LF | Detached | Freehold | £300,000 |
| 06 Jul 2022 | , West Meon | GU32 1JG | Detached | Freehold | £2,285,000 |
| 28 Apr 2022 | , West Meon | GU32 1JF | Other | Freehold | £1,130,000 |
| 31 Mar 2022 | , West Meon | GU32 1ND | Other | Freehold | £2,700,000 |
| 27 Jan 2022 | Floud Cottages, West Meon | GU32 1JD | Semi-detached | Freehold | £610,000 |
| 13 Jan 2022 | Northfields, West Meon | GU32 1FA | Other | Freehold | £428,000 |
| 07 Jan 2022 | , West Meon | GU32 1JF | Other | Freehold | £1,340,000 |
| 20 Dec 2021 | , West Meon | GU32 1LU | Detached | Freehold | £1,695,000 |
| 10 Dec 2021 | , West Meon | GU32 1JX | Detached | Freehold | £460,000 |
| 01 Dec 2021 | , West Meon | GU32 1JE | Detached | Freehold | £1,300,000 |
| 30 Sept 2021 | High Street, West Meon | GU32 1LN | Semi-detached | Freehold | £850,000 |
| 30 Sept 2021 | Station Road, West Meon | GU32 1JJ | Terraced | Freehold | £425,000 |
| 24 Sept 2021 | Woodlands, Bramdean | SO24 0HP | Detached | Freehold | £660,000 |
| 19 Aug 2021 | Love Lane, West Meon | GU32 1HS | Detached | Freehold | £810,000 |
| 25 Jun 2021 | White Cottages, West Meon | GU32 1LU | Terraced | Freehold | £750,000 |
| 23 Jun 2021 | , Woodlands | SO24 0HW | Terraced | Freehold | £980,000 |
| 23 Apr 2021 | , Woodlands | SO24 0HW | Detached | Freehold | £1,277,500 |
| 07 Apr 2021 | , West Meon | GU32 1LJ | Detached | Freehold | £692,500 |
| 31 Mar 2021 | , West Meon | GU32 1NB | Detached | Freehold | £1,251,000 |
| 25 Mar 2021 | East End Cottages, West Meon | GU32 1LX | Semi-detached | Freehold | £340,000 |
| 04 Dec 2020 | , West Meon | GU32 1JF | Detached | Freehold | £425,000 |
| 03 Dec 2020 | Woodlands, Bramdean | SO24 0HP | Detached | Freehold | £783,000 |
| 30 Nov 2020 | , West Meon | GU32 1JG | Detached | Freehold | £760,000 |
| 11 Nov 2020 | Doctors Lane, West Meon | GU32 1LW | Semi-detached | Freehold | £582,500 |
| 01 Oct 2020 | , West Meon | GU32 1JX | Other | Freehold | £405,000 |
| 18 Sept 2020 | , West Meon | GU32 1LQ | Detached | Freehold | £485,000 |
| 31 Jul 2020 | , West Meon | GU32 1LS | Detached | Freehold | £582,500 |
| 31 Jul 2020 | Knapps Hard, West Meon | GU32 1LE | Detached | Freehold | £545,000 |
| 31 Jul 2020 | , West Meon | GU32 1LU | Other | Freehold | £975,000 |
| 17 Jul 2020 | , West Meon | GU32 1LG | Detached | Freehold | £490,000 |
| 20 Mar 2020 | Station Road, West Meon | GU32 1JQ | Terraced | Freehold | £305,000 |
| 06 Feb 2020 | , West Meon | GU32 1JG | Detached | Freehold | £1,070,000 |
| 03 Jan 2020 | Church Lane, West Meon | GU32 1LD | Detached | Freehold | £480,000 |
| 02 Dec 2019 | Windmere Cottages, West Meon | GU32 1JN | Other | Freehold | £22,000 |
| 29 Jul 2019 | Woodland Cottages, Woodlands | SO24 0HW | Terraced | Freehold | £578,000 |
| 18 Jul 2019 | , West Meon | GU32 1LG | Detached | Freehold | £800,000 |
| 28 Jun 2019 | High Street, West Meon | GU32 1LN | Semi-detached | Freehold | £1,550,000 |
| 15 Mar 2019 | Doctors Lane, West Meon | GU32 1LW | Semi-detached | Freehold | £437,500 |
| 11 Jan 2019 | , West Meon | GU32 1LQ | Detached | Freehold | £1,055,000 |
| 17 Dec 2018 | Church Lane, West Meon | GU32 1LF | Detached | Freehold | £425,000 |
| 14 Dec 2018 | , West Meon | GU32 1LS | Detached | Freehold | £505,000 |
| 16 Nov 2018 | , West Meon | GU32 1JS | Detached | Freehold | £920,000 |
| 31 Aug 2018 | , West Meon | GU32 1LS | Detached | Freehold | £480,000 |
| 30 Aug 2018 | Lynch Lane, West Meon | GU32 1LT | Detached | Freehold | £400,000 |
| 10 Aug 2018 | Station Road, West Meon | GU32 1JJ | Detached | Freehold | £660,000 |
| 27 Jul 2018 | , Woodlands | SO24 0HW | Detached | Freehold | £1,091,000 |
| 04 Jul 2018 | Doctors Lane, West Meon | GU32 1LW | Semi-detached | Freehold | £467,500 |
| 30 Apr 2018 | Floud Cottages, West Meon | GU32 1JD | Semi-detached | Freehold | £575,000 |
| 20 Apr 2018 | , West Meon | GU32 1LG | Semi-detached | Freehold | £450,000 |
| 05 Apr 2018 | , West Meon | GU32 1LJ | Detached | Freehold | £850,000 |
| 22 Feb 2018 | , West Meon | GU32 1LU | Other | Freehold | £5,730 |
| 09 Feb 2018 | , West Meon | GU32 1LU | Detached | Freehold | £965,000 |
| 08 Dec 2017 | Park View, West Meon | GU32 1LN | Terraced | Freehold | £292,500 |
| 05 Oct 2017 | , Woodlands | SO24 0HW | Detached | Freehold | £1,195,000 |
| 03 Oct 2017 | Knapps Hard, West Meon | GU32 1LE | Detached | Freehold | £448,000 |
| 29 Sept 2017 | Doctors Lane, West Meon | GU32 1LW | Semi-detached | Freehold | £440,000 |
| 11 Aug 2017 | Church Lane, West Meon | GU32 1LF | Detached | Freehold | £446,500 |
| 14 Jul 2017 | Jubilee Cottages, West Meon | GU32 1JF | Semi-detached | Freehold | £290,000 |
| 30 Jun 2017 | Windmere Cottages, West Meon | GU32 1JN | Semi-detached | Freehold | £240,000 |
| 24 May 2017 | , Woodlands | SO24 0HW | Terraced | Freehold | £1,075,000 |
| 24 May 2017 | , West Meon | GU32 1LJ | Semi-detached | Freehold | £525,000 |
| 12 May 2017 | Stones Yard, West Meon | GU32 1AR | Detached | Freehold | £555,000 |
| 05 May 2017 | Park View, West Meon | GU32 1LN | Terraced | Freehold | £375,000 |
| 04 Apr 2017 | , West Meon | GU32 1LX | Detached | Freehold | £630,750 |
| 10 Mar 2017 | , West Meon | GU32 1JG | Detached | Freehold | £357,500 |
| 30 Jan 2017 | , West Meon | GU32 1LN | Detached | Freehold | £690,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of West Meon. Crown copyright.