←Back to overview
Crime · West Meon
Reported crime in West Meon
81 incidents logged with the police in the past 12 months, around 38 per 1,000 residents.
Total incidents
81
Rate / 1,000
38
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 24 | 30% |
| Vehicle crime | 20 | 25% |
| Criminal damage and arson | 9 | 11% |
| Other theft | 8 | 10% |
| Other crime | 5 | 6% |
| Anti social behaviour | 5 | 6% |
| Burglary | 3 | 4% |
| Possession of weapons | 3 | 4% |
| Public order | 2 | 2% |
| Shoplifting | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 24 | ||
| Vehicle crime | 7 | 1 | 1 | 4 | 1 | 6 | 20 | ||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 2 | 2 | 9 | ||||||
| Other theft | 2 | 2 | 2 | 1 | 1 | 8 | |||||||
| Other crime | 1 | 1 | 2 | 1 | 5 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 2 | 1 | 3 | ||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 11 | 9 | 4 | 4 | 7 | 6 | 2 | 2 | 12 | 4 | 5 | 15 | 81 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering West Meon, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,146.