←Back to overview
Compare · West Meon
West Meon vs Filmore Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Meon Hampshire | Filmore Hill Froxfield and Privett parish, Hampshire |
|---|---|---|
| Local figures cover | West Meon parish | Froxfield and Privett parish |
| Population | 811 | 929 |
| Median property price | £797,500 | £1,025,000 |
| Sales (12 months) | 4 | 11 |
| Crime per 1,000 | 38 | 31 |
| Avg broadband (Mbps) | 79.7 | 239.6 |
| Full fibre (% of postcodes) | 9% | 84% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 55 | 79 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Petersfield | Petersfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers