←Back to overview
Property · Newtown
Property sales in the parish of Durnford
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Durnford, which includes Newtown. There are no separate figures for Newtown. What each figure covers
Median price
£865,000
Sales (12m)
3
Property types
4
Records on file
115
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Newtown
The 115 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £415,000 |
| Semi-detached | 17 | £225,000 |
| Other | 12 | £1,100,000 |
| Terraced | 8 | £199,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Apr 2026 | , Netton | SP4 6AW | Detached | Freehold | £468,000 |
| 28 Oct 2025 | , Longhedge | SP4 6RS | Detached | Freehold | £865,000 |
| 07 Aug 2025 | , Great Durnford | SP4 6AZ | Other | Freehold | £1,930,000 |
| 15 Jan 2025 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £430,000 |
| 10 Oct 2024 | High Post Road, Netton | SP4 6AR | Semi-detached | Freehold | £490,000 |
| 30 Aug 2024 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £474,650 |
| 02 Aug 2024 | , Little Durnford | SP4 6AJ | Semi-detached | Freehold | £770,000 |
| 28 Mar 2024 | , High Post | SP4 6AT | Other | Leasehold | £1,100,000 |
| 02 Feb 2024 | , Little Durnford | SP4 6AJ | Semi-detached | Freehold | £335,000 |
| 05 May 2023 | , Netton | SP4 6AW | Detached | Freehold | £830,000 |
| 09 Feb 2023 | , Little Durnford | SP4 6AJ | Other | Freehold | £1,675,000 |
| 08 Sept 2022 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £505,000 |
| 12 Aug 2022 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £850,000 |
| 15 Dec 2021 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £495,000 |
| 15 Dec 2021 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £495,000 |
| 23 Jun 2021 | , High Post | SP4 6AT | Other | Freehold | £475,000 |
| 04 Mar 2021 | , Longhedge | SP4 6RS | Detached | Freehold | £747,000 |
| 26 Feb 2021 | , Little Durnford | SP4 6AJ | Semi-detached | Freehold | £270,000 |
| 12 Nov 2020 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £310,000 |
| 16 Apr 2020 | , Great Durnford | SP4 6AY | Other | Freehold | £649,000 |
| 31 Mar 2020 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £199,950 |
| 17 Mar 2020 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £211,000 |
| 27 Feb 2020 | , Great Durnford | SP4 6AZ | Detached | Freehold | £745,000 |
| 19 Dec 2019 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £430,000 |
| 01 Nov 2019 | , Great Durnford | SP4 6AY | Detached | Freehold | £376,000 |
| 04 Sept 2019 | , Longhedge | SP4 6RS | Detached | Freehold | £205,000 |
| 04 Sept 2019 | , Longhedge | SP4 6RS | Detached | Freehold | £150,000 |
| 08 Nov 2018 | , Netton | SP4 6AW | Detached | Freehold | £913,000 |
| 24 Aug 2018 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £240,000 |
| 16 Mar 2018 | , Salterton | SP4 6AN | Detached | Freehold | £780,000 |
| 16 Mar 2018 | , Salterton | SP4 6AN | Other | Freehold | £780,000 |
| 28 Feb 2018 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £360,000 |
| 09 Nov 2017 | , Netton | SP4 6AW | Detached | Freehold | £584,500 |
| 01 Nov 2017 | , High Post | SP4 6AT | Other | Leasehold | £2,080,000 |
| 06 Jul 2017 | , High Post | SP4 6AT | Other | Leasehold | £1,200,000 |
| 11 Apr 2017 | High Post Road, Netton | SP4 6AR | Semi-detached | Freehold | £350,000 |
| 20 Jan 2017 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £615,000 |
| 30 Sept 2016 | , High Post | SP4 6AT | Other | Leasehold | £900,000 |
| 29 Jul 2016 | High Post Road, Netton | SP4 6AR | Semi-detached | Freehold | £225,000 |
| 29 Jul 2016 | , Great Durnford | SP4 6AY | Detached | Freehold | £485,000 |
| 30 Jun 2016 | , High Post | SP4 6AT | Other | Leasehold | £925,000 |
| 12 Nov 2015 | , Little Durnford | SP4 6AH | Detached | Freehold | £1,300,000 |
| 09 Oct 2015 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £350,000 |
| 27 Aug 2015 | , Netton | SP4 6AW | Detached | Freehold | £418,950 |
| 12 Aug 2015 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £350,000 |
| 15 Jul 2015 | Amesbury Road, Longhedge | SP4 6BW | Detached | Freehold | £315,000 |
| 13 May 2015 | , High Post | SP4 6AT | Other | Leasehold | £1,000,000 |
| 13 May 2015 | , High Post | SP4 6AT | Other | Leasehold | £2,500,000 |
| 30 Jun 2014 | , Netton | SP4 6AW | Detached | Freehold | £316,000 |
| 26 Jun 2013 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £175,000 |
| 17 Oct 2012 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £302,500 |
| 21 Sept 2012 | , Great Durnford | SP4 6AY | Detached | Freehold | £1,100,000 |
| 11 May 2012 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £665,000 |
| 02 Nov 2011 | , Salterton | SP4 6AN | Detached | Freehold | £390,000 |
| 01 Sept 2011 | , Great Durnford | SP4 6AY | Detached | Freehold | £905,000 |
| 01 Sept 2010 | , Little Durnford | SP4 6AH | Detached | Freehold | £1,250,000 |
| 22 Dec 2009 | Littledown View, Great Durnford | SP4 6AU | Semi-detached | Freehold | £211,000 |
| 16 Dec 2009 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £400,000 |
| 24 Aug 2009 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £145,000 |
| 29 Sept 2008 | , Little Durnford | SP4 6AJ | Semi-detached | Freehold | £343,755 |
| 26 Jun 2008 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £420,000 |
| 28 May 2008 | , High Post | SP4 6AT | Detached | Freehold | £200,000 |
| 10 Aug 2007 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £285,000 |
| 19 Jan 2007 | , Netton | SP4 6AW | Detached | Freehold | £445,000 |
| 28 Sept 2006 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £318,000 |
| 27 Jan 2006 | , Little Durnford | SP4 6AH | Detached | Freehold | £500,000 |
| 26 Jan 2006 | , Netton | SP4 6AW | Detached | Freehold | £165,000 |
| 11 Jan 2006 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £425,000 |
| 22 Dec 2005 | , Netton | SP4 6AW | Detached | Freehold | £290,000 |
| 25 Nov 2005 | , Netton | SP4 6AW | Detached | Freehold | £660,000 |
| 30 Aug 2005 | , Little Durnford | SP4 6AH | Detached | Freehold | £1,200,000 |
| 20 Jun 2005 | , Great Durnford | SP4 6AZ | Detached | Freehold | £600,000 |
| 01 Oct 2004 | , Great Durnford | SP4 6AZ | Detached | Freehold | £725,000 |
| 18 May 2004 | , Netton | SP4 6AW | Detached | Freehold | £389,000 |
| 11 Nov 2003 | Jubilee Hill, Great Durnford | SP4 6AX | Detached | Freehold | £310,000 |
| 23 Oct 2003 | , Great Durnford | SP4 6BD | Detached | Freehold | £810,000 |
| 18 Dec 2002 | , Netton | SP4 6AW | Detached | Freehold | £599,000 |
| 29 Nov 2002 | Littledown View, Great Durnford | SP4 6AU | Semi-detached | Freehold | £148,000 |
| 29 Nov 2002 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £129,000 |
| 21 Aug 2002 | , Great Durnford | SP4 6AZ | Detached | Freehold | £635,000 |
| 18 Jun 2002 | , Little Durnford | SP4 6AH | Detached | Freehold | £415,000 |
| 26 Apr 2002 | Amesbury Road, Longhedge | SP4 6BW | Detached | Freehold | £181,000 |
| 12 Apr 2002 | Jubilee Hill, Great Durnford | SP4 6AX | Semi-detached | Freehold | £186,000 |
| 02 Apr 2002 | , Little Durnford | SP4 6AJ | Semi-detached | Freehold | £250,000 |
| 10 Dec 2001 | Littledown View, Great Durnford | SP4 6AU | Detached | Freehold | £115,000 |
| 19 Jun 2001 | , Great Durnford | SP4 6AY | Detached | Freehold | £249,995 |
| 21 May 2001 | , Little Durnford | SP4 6AJ | Detached | Freehold | £175,000 |
| 21 Dec 2000 | Littledown View, Great Durnford | SP4 6AU | Terraced | Freehold | £77,000 |
| 09 Aug 2000 | , Little Durnford | SP4 6AJ | Semi-detached | Freehold | £230,000 |
| 30 Jun 2000 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £190,000 |
| 27 Aug 1999 | Littledown View, Great Durnford | SP4 6AU | Semi-detached | Freehold | £85,500 |
| 13 Aug 1999 | , Great Durnford | SP4 6AZ | Detached | Freehold | £332,250 |
| 10 Aug 1999 | , Netton | SP4 6AW | Detached | Freehold | £435,000 |
| 15 Jul 1999 | High Post Road, Netton | SP4 6AP | Detached | Freehold | £210,000 |
| 07 Jul 1999 | , Great Durnford | SP4 6AY | Detached | Freehold | £325,000 |
| 01 Apr 1999 | , Netton | SP4 6AW | Detached | Freehold | £170,000 |
| 20 Jan 1999 | , Great Durnford | SP4 6AY | Detached | Freehold | £310,000 |
| 16 Dec 1998 | , Salterton | SP4 6AN | Detached | Freehold | £180,000 |
| 14 Nov 1997 | , Little Durnford | SP4 6AJ | Semi-detached | Freehold | £128,000 |
| 28 Jul 1997 | , Great Durnford | SP4 6AZ | Detached | Freehold | £551,000 |
Showing 100 of 115 records.
HM Land Registry Price Paid Data, sales within the parish of Durnford. Crown copyright.