←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Fermanagh)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Durnford parish, Wiltshire | Newtown Derrygonnelly ward, Fermanagh |
|---|---|---|
| Local figures cover | Durnford parish | Derrygonnelly ward |
| Population | 392 | 2,898 |
| Median property price | £865,000 | £157,500 |
| Sales (12 months) | 3 | 36 in 2021 (ward) |
| Crime per 1,000 | 32 | 18 |
| Avg broadband (Mbps) | 93.2 | 118.6 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 79% |
| Active businesses | 25 | 83 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Salisbury | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers