←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Durnford parish, Wiltshire | Newtown New Mills parish, Derbyshire |
|---|---|---|
| Local figures cover | Durnford parish | New Mills parish |
| Population | 392 | 9,470 |
| Median property price | £865,000 | £263,750 |
| Sales (12 months) | 3 | 158 |
| Crime per 1,000 | 32 | 52 |
| Avg broadband (Mbps) | 93.2 | 50.4 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 25 | 609 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Salisbury | New Mills Newtown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers