←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Durnford parish, Wiltshire | Newtown Bootle parish, Cumbria |
|---|---|---|
| Local figures cover | Durnford parish | Bootle parish |
| Population | 392 | 744 |
| Median property price | £865,000 | £147,500 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 32 | 24 |
| Avg broadband (Mbps) | 93.2 | 47.4 |
| Full fibre (% of postcodes) | 100% | 12% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 25 | 31 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Salisbury | Bootle (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers