←Back to overview
Food hygiene · Hillhead
Food hygiene ratings in the parish of Fawley
53 food businesses inspected. 40 (75%) hold the top 5-star rating.
The figures on this page are for the parish of Fawley, which includes Hillhead. There are no separate figures for Hillhead. What each figure covers
Rating distribution
5
40
4
7
3
5
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Hillhead
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ALAM SPICE | Takeaway/sandwich shop | SO45 1DD | 5 |
| ASHLETT DALE REST HOME | Caring Premises | SO45 1DU | 5 |
| BLACKFIELD AND LANGLEY FOOTBALL CLUB | Pub/bar/nightclub | SO45 1GA | 5 |
| BLACKFIELD FISH & CHIPS | Restaurant/Cafe/Canteen | SO45 1WE | 5 |
| BLACKFIELD PRIMARY SCHOOL | School/college/university | SO45 1XA | 5 |
| BLACKFIELD SERVICE STATION | Retailers - other | SO45 1WE | 5 |
| CALSHOT CAFE | Restaurant/Cafe/Canteen | SO45 1BR | 5 |
| CALSHOT RESIDENTIAL DINER | Restaurant/Cafe/Canteen | SO45 1BR | 5 |
| CATERLINK AT CADLAND PRIMARY SCHOOL | School/college/university | SO45 2HW | 5 |
| CO-OPERATIVE GROUP | Retailers - supermarkets/hypermarkets | SO45 2NZ | 5 |
| EUREST | Restaurant/Cafe/Canteen | SO45 1TX | 5 |
| FALCON INN | Pub/bar/nightclub | SO45 1DD | 5 |
| FAWLEY INFANT SCHOOL | School/college/university | SO45 1EA | 5 |
| HAPPY FAMILY | Takeaway/sandwich shop | SO45 2LG | 5 |
| HOLBURY KEBAB AND PIZZA HOUSE | Takeaway/sandwich shop | SO45 2ND | 5 |
| HONG KONG PALACE | Takeaway/sandwich shop | SO45 2PW | 5 |
| LANGLEY TAVERN | Pub/bar/nightclub | SO45 1XR | 5 |
| LINE OUT SHACK | Restaurant/Cafe/Canteen | SO45 1GA | 5 |
| MANOR C OF E INFANT SCHOOL | School/college/university | SO45 2QG | 5 |
| OASIS LUNCH CLUB/BIKERS BREAKFAST | Other catering premises | SO45 3NZ | 5 |
| OLD MILL INN | Pub/bar/nightclub | SO45 2HE | 5 |
| ONE STOP CONVENIENCE STORE | Retailers - other | SO45 2PW | 5 |
| PLANET KIDS CIC | Caring Premises | SO45 1XA | 5 |
| SAINSBURY'S | Retailers - supermarkets/hypermarkets | SO45 1XA | 5 |
| SAPLINGS CHILDRENS DAY NURSERY LTD | Caring Premises | SO45 2HW | 5 |
| SOUTHERN CO-OPERATIVE | Retailers - supermarkets/hypermarkets | SO45 2LG | 5 |
| STEPPING STONES PRE SCHOOL | School/college/university | SO45 2QG | 5 |
| SUNDIAL COTTAGE CARE HOME | Caring Premises | SO45 1BW | 5 |
| TESCO | Retailers - supermarkets/hypermarkets | SO45 1WE | 5 |
| THAI BLUEBIRD STREETFOOD & ENGLISH CUISINE | Mobile caterer | SO45 1WA | 5 |
| THE FABULOUS CATCH COMPANY | Mobile caterer | SO45 1BE | 5 |
| THE FOREST HOME | Pub/bar/nightclub | SO45 3FH | 5 |
| THE KINDERGARTEN PRESCHOOL | Caring Premises | SO45 1EB | 5 |
| TINY TREATS LTD | Retailers - other | SO45 2PP | 5 |
| TOPS DAY NURSERIES | Caring Premises | SO45 1DZ | 5 |
| WALCOT HOUSE | Hotel/bed & breakfast/guest house | SO45 1ED | 5 |
| WEDNESDAY LUNCHEON CLUB | Other catering premises | SO45 1XA | 5 |
| WENDY'S CAFE | Restaurant/Cafe/Canteen | SO45 1XA | 5 |
| WOODBERRY DAY NURSERY FAWLEY | Caring Premises | SO45 2GD | 5 |
| ZOUTORIAS FISH & CHIPS | Takeaway/sandwich shop | SO45 1WE | 5 |
| FAWLEY ROYAL BRITISH LEGION SOCIAL CLUB LTD | Pub/bar/nightclub | SO45 1XD | 4 |
| G Js PLAICE | Takeaway/sandwich shop | SO45 1WE | 4 |
| HOLBURY FISH BAR | Takeaway/sandwich shop | SO45 2ND | 4 |
| MOLLY'S BAKEHOUSE | Retailers - other | SO45 2AR | 4 |
| THE BLACKFIELD BAKER L.T.D | Retailers - other | SO45 1WE | 4 |
| THE WATERSIDE FOOD PROJECT | Other catering premises | SO45 1XA | 4 |
| VIBRANT FOREST BREWERY | Manufacturers/packers | SO45 3AE | 4 |
| BLACKFIELD PANTRY | Retailers - other | SO45 1WE | 3 |
| BLUEBIRD CAFE | Restaurant/Cafe/Canteen | SO45 1BS | 3 |
| EVERGREEN CHINESE TAKEAWAY | Takeaway/sandwich shop | SO45 1DD | 3 |
| JOLLY SAILOR | Pub/bar/nightclub | SO45 1DT | 3 |
| NEW FOREST ACADEMY | School/college/university | SO45 2PA | 3 |
| CHUTNEYS BLACKFIELD | Takeaway/sandwich shop | SO45 1XA | 2 |
| BLACKFIELD NEWS | Retailers - other | SO45 1WE | Exempt |
| FAWLEY CRICKET CLUB | Pub/bar/nightclub | SO45 2PA | Exempt |
| LAURA SIMMONS | Retailers - other | SO45 1ZP | Exempt |
| WATERSIDE FOODBANK | Distributors/Transporters | SO45 1XA | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.