←Back to overview
Compare · Hillhead
Hillhead vs Hook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillhead Fawley parish, Hampshire | Hook Hampshire |
|---|---|---|
| Local figures cover | Fawley parish | Central Hook |
| Population | 14,013 | n/a |
| Median property price | £325,000 | £465,000 |
| Sales (12 months) | 148 | 89 |
| Crime per 1,000 | 59 | 41 |
| Avg broadband (Mbps) | 56.5 | 148.7 |
| Full fibre (% of postcodes) | 82% | 96% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 75% | 83% |
| Active businesses | 597 | 191 |
| River/sea flood risk | High | Very low |
| Nearest station | Hamble | Swanwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers