←Back to overview
Businesses · Heavitree
Businesses in central Heavitree
1,593 active companies registered locally, about 1593 per 1,000 residents.
Active companies
1,593
Per 1,000 residents
1593
New in 12 months
100
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 209 | 13% |
| Professional services | 190 | 12% |
| Construction | 178 | 11% |
| Retail & wholesale | 151 | 10% |
| Finance | 113 | 7% |
| Admin & support | 109 | 7% |
| Tech & media | 108 | 7% |
| Arts & leisure | 73 | 5% |
| Hospitality | 68 | 4% |
| Healthcare | 67 | 4% |
| Other services | 59 | 4% |
| Manufacturing | 55 | 3% |
| Dormant companies | 45 | 3% |
| Households & property management | 36 | 2% |
| Transport & storage | 34 | 2% |
| Education | 34 | 2% |
| Agriculture | 17 | 1% |
| Utilities | 15 | 1% |
| Water & waste | 10 | 1% |
| Mining | 3 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.