←Back to overview
Property · Coombe
Property sales in the parish of East Allington
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of East Allington, which includes Coombe. There are no separate figures for Coombe. What each figure covers
Median price
£390,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Coombe
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 38 | £285,000 |
| Semi-detached | 28 | £315,000 |
| Detached | 27 | £475,000 |
| Other | 21 | £425,000 |
| Flat/Maisonette | 6 | £445,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 May 2026 | Burleys Court, East Allington | TQ9 7RE | Semi-detached | Freehold | £400,000 |
| 19 Dec 2025 | , Sherford | TQ7 2BG | Detached | Freehold | £455,000 |
| 10 Dec 2025 | Lister Way, East Allington | TQ9 7RU | Semi-detached | Freehold | £228,000 |
| 24 Nov 2025 | Fallapit Cottages, East Allington | TQ9 7QS | Detached | Freehold | £520,000 |
| 13 Nov 2025 | Vineyard Terrace, East Allington | TQ9 7QZ | Terraced | Freehold | £390,000 |
| 24 Oct 2025 | , East Allington | TQ9 7QT | Semi-detached | Freehold | £275,000 |
| 08 Sept 2025 | Dartmouth Road, East Allington | TQ9 7QX | Detached | Freehold | £315,000 |
| 04 Aug 2025 | , Harleston | TQ7 2BH | Detached | Freehold | £1,540,000 |
| 30 Jul 2025 | , The Mounts | TQ9 7QJ | Detached | Freehold | £345,000 |
| 28 Mar 2025 | , East Allington | TQ9 7PZ | Detached | Freehold | £475,000 |
| 28 Mar 2025 | Efford Corner, East Allington | TQ9 7RA | Semi-detached | Freehold | £321,000 |
| 07 Mar 2025 | Venton Court, East Allington | TQ9 7RT | Semi-detached | Freehold | £410,000 |
| 15 Nov 2024 | Fallapit Cottages, East Allington | TQ9 7QS | Semi-detached | Freehold | £585,000 |
| 30 Oct 2024 | , Sherford | TQ7 2BG | Terraced | Freehold | £625,000 |
| 11 Oct 2024 | Barnfield, East Allington | TQ9 7QR | Semi-detached | Freehold | £275,000 |
| 02 Aug 2024 | , Harleston | TQ7 2BH | Detached | Freehold | £1,340,000 |
| 19 Jul 2024 | Greenhill Terrace, East Allington | TQ9 7RB | Terraced | Freehold | £371,500 |
| 03 Jul 2024 | , Harleston | TQ7 2BH | Other | Freehold | £1,704,000 |
| 28 May 2024 | , East Allington | TQ9 7RQ | Other | Freehold | £1,535,000 |
| 22 May 2024 | , East Allington | TQ9 7PY | Other | Freehold | £1,300,000 |
| 15 Apr 2024 | , East Allington | TQ9 7AT | Terraced | Freehold | £520,000 |
| 22 Mar 2024 | Greenhill, East Allington | TQ9 7RD | Semi-detached | Freehold | £386,000 |
| 15 Mar 2024 | Fallapit Cottages, East Allington | TQ9 7QS | Terraced | Freehold | £515,000 |
| 15 Mar 2024 | Fallapit Cottages, East Allington | TQ9 7QS | Terraced | Freehold | £740,000 |
| 04 Mar 2024 | Greenhill, East Allington | TQ9 7RD | Detached | Freehold | £1,325,000 |
| 23 Feb 2024 | , East Allington | TQ9 7PZ | Other | Freehold | £275,000 |
| 05 Feb 2024 | , East Allington | TQ9 7RW | Other | Freehold | £340,000 |
| 31 Jan 2024 | Fallapit Cottages, East Allington | TQ9 7QS | Terraced | Freehold | £325,000 |
| 29 Nov 2023 | , East Allington | TQ9 7RW | Detached | Freehold | £680,000 |
| 03 Nov 2023 | Fallapit Cottages, East Allington | TQ9 7QS | Terraced | Freehold | £517,000 |
| 20 Oct 2023 | , East Allington | TQ9 7RL | Terraced | Freehold | £330,000 |
| 04 Aug 2023 | Bunkers Farm, East Allington | TQ9 7RA | Semi-detached | Freehold | £270,000 |
| 18 Jul 2023 | Addle Hole, East Allington | TQ9 7RR | Semi-detached | Freehold | £235,000 |
| 29 Jun 2023 | , East Allington | TQ9 7RA | Semi-detached | Freehold | £577,000 |
| 29 Jun 2023 | , East Allington | TQ9 7RE | Detached | Freehold | £630,000 |
| 29 Jun 2023 | Barnfield, East Allington | TQ9 7QR | Semi-detached | Freehold | £269,000 |
| 28 Apr 2023 | Barnfield, East Allington | TQ9 7QR | Semi-detached | Freehold | £237,500 |
| 31 Mar 2023 | Churchill, East Allington | TQ9 7RE | Terraced | Freehold | £305,000 |
| 28 Mar 2023 | Vineyard Terrace, East Allington | TQ9 7QZ | Terraced | Freehold | £307,000 |
| 09 Nov 2022 | , East Allington | TQ9 7AT | Flat/Maisonette | Freehold | £380,000 |
| 30 Sept 2022 | , East Allington | TQ9 7RQ | Detached | Freehold | £700,000 |
| 15 Sept 2022 | Coles Cross, East Allington | TQ9 7RH | Other | Freehold | £1,000,000 |
| 19 Aug 2022 | , East Allington | TQ9 7RL | Terraced | Freehold | £340,000 |
| 30 May 2022 | Bunkers Farm, East Allington | TQ9 7RA | Terraced | Freehold | £250,000 |
| 25 May 2022 | , East Allington | TQ9 7PZ | Detached | Freehold | £1,175,000 |
| 05 May 2022 | Lister Way, East Allington | TQ9 7RU | Semi-detached | Freehold | £425,000 |
| 14 Apr 2022 | , East Allington | TQ9 7AT | Flat/Maisonette | Leasehold | £356,500 |
| 11 Apr 2022 | , East Allington | TQ9 7AT | Other | Freehold | £487,500 |
| 21 Jan 2022 | , East Allington | TQ9 7PY | Other | Freehold | £175,000 |
| 17 Dec 2021 | Greenhill, East Allington | TQ9 7RD | Semi-detached | Freehold | £145,000 |
| 14 Dec 2021 | , East Allington | TQ9 7QN | Terraced | Freehold | £540,000 |
| 08 Dec 2021 | , East Allington | TQ9 7RL | Detached | Freehold | £1,150,000 |
| 01 Dec 2021 | Fallapit Cottages, East Allington | TQ9 7QS | Semi-detached | Freehold | £705,000 |
| 19 Nov 2021 | , East Allington | TQ9 7PY | Other | Freehold | £300,000 |
| 05 Nov 2021 | , East Allington | TQ9 7AT | Flat/Maisonette | Leasehold | £567,000 |
| 30 Sept 2021 | , East Allington | TQ9 7RW | Other | Freehold | £705,000 |
| 29 Sept 2021 | , East Allington | TQ9 7AT | Detached | Freehold | £445,000 |
| 23 Sept 2021 | , East Allington | TQ9 7PZ | Other | Freehold | £235,000 |
| 13 Sept 2021 | , East Allington | TQ9 7RA | Detached | Freehold | £475,000 |
| 06 Sept 2021 | Dartmouth Road, East Allington | TQ9 7QX | Terraced | Freehold | £250,000 |
| 23 Aug 2021 | Lister Way, East Allington | TQ9 7RU | Terraced | Freehold | £230,000 |
| 20 Aug 2021 | , East Allington | TQ9 7PZ | Other | Freehold | £75,000 |
| 02 Aug 2021 | Lister Way, East Allington | TQ9 7RU | Terraced | Freehold | £185,000 |
| 29 Jun 2021 | , East Allington | TQ9 7RL | Terraced | Freehold | £657,500 |
| 18 Jun 2021 | Nutcombe Cottages, East Allington | TQ9 7QE | Other | Freehold | £450,000 |
| 15 Jun 2021 | Bunkers Farm, East Allington | TQ9 7RA | Terraced | Freehold | £170,000 |
| 08 Jun 2021 | , East Allington | TQ9 7AT | Flat/Maisonette | Freehold | £350,000 |
| 14 May 2021 | Dartmouth Road, East Allington | TQ9 7QX | Terraced | Freehold | £177,500 |
| 29 Apr 2021 | Coles Cross, East Allington | TQ9 7RH | Other | Freehold | £85,000 |
| 09 Apr 2021 | Lister Way, East Allington | TQ9 7RU | Semi-detached | Freehold | £230,000 |
| 01 Apr 2021 | Greenhill Terrace, East Allington | TQ9 7RB | Terraced | Freehold | £232,500 |
| 29 Mar 2021 | , Sherford | TQ7 2BG | Detached | Freehold | £435,000 |
| 19 Mar 2021 | Greenhill Terrace, East Allington | TQ9 7RB | Other | Freehold | £267,500 |
| 15 Mar 2021 | , East Allington | TQ9 7AT | Flat/Maisonette | Leasehold | £450,000 |
| 02 Mar 2021 | , East Allington | TQ9 7QN | Terraced | Freehold | £460,000 |
| 06 Jan 2021 | Laburnum Way, East Allington | TQ9 7QY | Terraced | Freehold | £195,000 |
| 03 Dec 2020 | Bunkers Farm, East Allington | TQ9 7RA | Detached | Freehold | £285,000 |
| 24 Nov 2020 | , The Mounts | TQ9 7QJ | Semi-detached | Freehold | £315,000 |
| 23 Nov 2020 | , East Allington | TQ9 7AT | Terraced | Freehold | £430,000 |
| 20 Nov 2020 | Lister Way, East Allington | TQ9 7RU | Terraced | Freehold | £215,000 |
| 12 Nov 2020 | , East Allington | TQ9 7RW | Detached | Freehold | £842,000 |
| 22 Oct 2020 | , Harleston | TQ7 2BH | Other | Freehold | £1,000,000 |
| 09 Oct 2020 | Barnfield, East Allington | TQ9 7QR | Terraced | Freehold | £255,000 |
| 07 Oct 2020 | , East Allington | TQ9 7RA | Semi-detached | Freehold | £223,000 |
| 11 Sept 2020 | , East Allington | TQ9 7RL | Terraced | Freehold | £285,000 |
| 04 Sept 2020 | Barnfield, East Allington | TQ9 7QR | Detached | Freehold | £260,000 |
| 28 Aug 2020 | , East Allington | TQ9 7PY | Detached | Freehold | £1,050,000 |
| 03 Aug 2020 | Bunkers Farm, East Allington | TQ9 7RA | Detached | Freehold | £225,000 |
| 17 Jul 2020 | , East Allington | TQ9 7PZ | Other | Freehold | £425,000 |
| 12 Jun 2020 | Greenhill Terrace, East Allington | TQ9 7RB | Terraced | Freehold | £225,000 |
| 28 May 2020 | Bunkers Farm, East Allington | TQ9 7RA | Terraced | Freehold | £203,000 |
| 18 May 2020 | Coles Cross, East Allington | TQ9 7RH | Semi-detached | Freehold | £250,000 |
| 27 Mar 2020 | , East Allington | TQ9 7PZ | Other | Freehold | £350,000 |
| 25 Mar 2020 | , East Allington | TQ9 7RW | Semi-detached | Freehold | £575,000 |
| 20 Feb 2020 | , East Allington | TQ9 7QE | Other | Freehold | £315,000 |
| 12 Feb 2020 | Burleys Court, East Allington | TQ9 7RE | Semi-detached | Freehold | £525,000 |
| 11 Feb 2020 | , East Allington | TQ9 7QE | Other | Freehold | £658,000 |
| 03 Jan 2020 | Churchill, East Allington | TQ9 7RE | Terraced | Freehold | £195,000 |
| 29 Nov 2019 | , East Allington | TQ9 7QT | Semi-detached | Freehold | £190,000 |
| 22 Nov 2019 | , East Allington | TQ9 7PZ | Detached | Freehold | £605,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of East Allington. Crown copyright.