←Back to overview
Compare · Coombe
Coombe (Devon) vs Coombe (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Allington parish, Devon | Coombe East Meon parish, Hampshire |
|---|---|---|
| Local figures cover | East Allington parish | East Meon parish |
| Population | 840 | 1,174 |
| Median property price | £390,000 | £1,085,000 |
| Sales (12 months) | 9 | 8 |
| Crime per 1,000 | 37 | 41 |
| Avg broadband (Mbps) | 47.3 | 116 |
| Full fibre (% of postcodes) | 24% | 51% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 49 | 73 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Totnes | Petersfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers