←Back to overview
Compare · Coombe
Coombe (Devon) vs Coombe (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Allington parish, Devon | Coombe Langton Matravers parish, Dorset |
|---|---|---|
| Local figures cover | East Allington parish | Langton Matravers parish |
| Population | 840 | 868 |
| Median property price | £390,000 | £388,500 |
| Sales (12 months) | 9 | 10 |
| Crime per 1,000 | 37 | 30 |
| Avg broadband (Mbps) | 47.3 | 54.1 |
| Full fibre (% of postcodes) | 24% | 43% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 24 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Totnes | Corfe Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers