←Back to overview
Compare · Coombe
Coombe (Devon) vs Coombe (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Allington parish, Devon | Coombe Landrake with St. Erney parish, Cornwall |
|---|---|---|
| Local figures cover | East Allington parish | Landrake with St. Erney parish |
| Population | 840 | 1,103 |
| Median property price | £390,000 | £252,500 |
| Sales (12 months) | 9 | 11 |
| Crime per 1,000 | 37 | 32 |
| Avg broadband (Mbps) | 47.3 | 89.7 |
| Full fibre (% of postcodes) | 24% | 97% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 49 | 27 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Totnes | St Germans |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers