←Back to overview
Compare · Coombe
Coombe (Devon) vs Coombe (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe East Allington parish, Devon | Coombe Ellesborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | East Allington parish | Ellesborough parish |
| Population | 840 | 798 |
| Median property price | £390,000 | £775,000 |
| Sales (12 months) | 9 | 7 |
| Crime per 1,000 | 37 | 41 |
| Avg broadband (Mbps) | 47.3 | 92.3 |
| Full fibre (% of postcodes) | 24% | 26% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 49 | 83 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Totnes | Little Kimble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers