←Back to overview
Property · Coombe
Property sales in the parish of Gwennap
13 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Gwennap, which includes Coombe. There are no separate figures for Coombe. What each figure covers
Median price
£490,000
Sales (12m)
13
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Coombe
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £470,000 |
| Other | 26 | £365,000 |
| Semi-detached | 23 | £340,000 |
| Terraced | 13 | £295,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Mar 2026 | Carn View, Gwennap | TR16 6BE | Semi-detached | Freehold | £280,000 |
| 23 Jan 2026 | Pulla Cross, Truro | TR4 8RZ | Semi-detached | Freehold | £265,000 |
| 16 Dec 2025 | Fernsplatt, Chacewater | TR4 8RJ | Detached | Freehold | £637,500 |
| 08 Dec 2025 | Trehaddle, Cusgarne | TR4 8RN | Detached | Freehold | £500,000 |
| 05 Dec 2025 | Pulla Cross, Truro | TR4 8SB | Detached | Freehold | £900,000 |
| 24 Nov 2025 | Tresamble, Gwennap | TR16 6BH | Detached | Freehold | £1,725,000 |
| 31 Oct 2025 | Pencantol, Frogpool | TR4 8SQ | Detached | Freehold | £300,000 |
| 02 Oct 2025 | United Downs Industrial Park, St Day | TR16 5HY | Other | Freehold | £125,000 |
| 22 Sept 2025 | Carn View, Gwennap | TR16 6BE | Semi-detached | Freehold | £219,000 |
| 31 Jul 2025 | Fernsplatt, Chacewater | TR4 8RJ | Detached | Freehold | £960,000 |
| 23 Jul 2025 | , Crofthandy | TR16 5JB | Detached | Freehold | £620,000 |
| 18 Jul 2025 | , Point Mills | TR4 8QX | Semi-detached | Freehold | £345,000 |
| 10 Jul 2025 | , Cusgarne | TR4 8RL | Semi-detached | Freehold | £490,000 |
| 20 May 2025 | Trehaddle, Truro | TR4 8RN | Detached | Freehold | £600,000 |
| 26 Mar 2025 | Pencantol, Frogpool | TR4 8SQ | Semi-detached | Freehold | £250,000 |
| 11 Mar 2025 | Carn View, Gwennap | TR16 6BE | Semi-detached | Freehold | £198,000 |
| 10 Jan 2025 | Riverside Terrace, Crofthandy | TR16 5JB | Terraced | Freehold | £125,000 |
| 06 Dec 2024 | Frogpool, Truro | TR4 8RS | Detached | Freehold | £670,000 |
| 21 Nov 2024 | Sunny Corner, Cusgarne | TR4 8SE | Other | Freehold | £50,000 |
| 04 Nov 2024 | , Cusgarne | TR4 8RW | Terraced | Freehold | £380,000 |
| 01 Nov 2024 | Pencantol, Frogpool | TR4 8SQ | Detached | Freehold | £258,000 |
| 31 Oct 2024 | , Little Beside | TR16 5PX | Terraced | Freehold | £295,000 |
| 28 Oct 2024 | Trewelm Lane, St Day | TR16 5JW | Other | Freehold | £225,000 |
| 22 Oct 2024 | Race Hill, Bissoe | TR4 8RH | Detached | Freehold | £500,000 |
| 30 Sept 2024 | , Ponsanooth | TR3 7JH | Other | Freehold | £3,359,000 |
| 30 Sept 2024 | , Ponsanooth | TR3 7JH | Other | Freehold | £1,900,000 |
| 20 Sept 2024 | Cusgarne, Truro | TR4 8RW | Semi-detached | Freehold | £350,000 |
| 29 Aug 2024 | , Hicks Mill | TR4 8RD | Detached | Freehold | £380,000 |
| 12 Aug 2024 | , Little Beside | TR16 5PX | Detached | Freehold | £236,500 |
| 05 Aug 2024 | Cusgarne, Truro | TR4 8RW | Detached | Freehold | £520,000 |
| 11 Jun 2024 | Frogpool, Truro | TR4 8RU | Detached | Freehold | £550,000 |
| 30 Apr 2024 | Poldice Lane, Crofthandy | TR16 5JF | Detached | Freehold | £650,000 |
| 10 Apr 2024 | Treneglos, Truro | TR4 8RT | Detached | Freehold | £270,000 |
| 28 Mar 2024 | , Point Mills | TR4 8QX | Semi-detached | Freehold | £520,000 |
| 23 Feb 2024 | Trehaddle, Truro | TR4 8RN | Other | Freehold | £610,000 |
| 11 Jan 2024 | Frogpool, Truro | TR4 8RS | Detached | Freehold | £475,000 |
| 04 Jan 2024 | , Little Beside | TR16 5PX | Other | Freehold | £180,000 |
| 28 Nov 2023 | , Gwennap | TR16 6BD | Detached | Freehold | £695,000 |
| 24 Nov 2023 | United Downs Industrial Park, St Day | TR16 5HY | Other | Freehold | £60,000 |
| 10 Nov 2023 | , Point Mills | TR4 8RA | Semi-detached | Freehold | £340,000 |
| 09 Oct 2023 | Pulla Cross, Truro | TR4 8SB | Detached | Freehold | £347,500 |
| 06 Oct 2023 | , Gwennap | TR16 6BW | Detached | Freehold | £1,780,000 |
| 07 Aug 2023 | , Goongumpas | TR16 5JL | Detached | Freehold | £200,000 |
| 19 Jul 2023 | , Cusgarne | TR4 8RL | Semi-detached | Freehold | £331,650 |
| 19 Jul 2023 | , Frogpool | TR4 8RP | Detached | Freehold | £650,000 |
| 18 Jul 2023 | Pencantol, Frogpool | TR4 8SQ | Detached | Freehold | £370,000 |
| 05 Jul 2023 | Frogpool, Truro | TR4 8RU | Detached | Freehold | £426,000 |
| 29 Jun 2023 | Chapel Terrace, Crofthandy | TR16 5JQ | Terraced | Freehold | £400,000 |
| 21 Jun 2023 | , Twelveheads | TR4 8GX | Other | Freehold | £365,000 |
| 02 May 2023 | St Aubyns Terrace, Truro | TR4 8RZ | Terraced | Freehold | £320,000 |
| 28 Apr 2023 | Riverside Terrace, Crofthandy | TR16 5JB | Terraced | Freehold | £245,000 |
| 19 Dec 2022 | Trewelm Lane, St Day | TR16 5JW | Detached | Freehold | £367,500 |
| 25 Nov 2022 | Cusgarne, Truro | TR4 8RL | Semi-detached | Freehold | £255,000 |
| 28 Oct 2022 | , Perranwell Station | TR3 7NA | Other | Freehold | £1,020,000 |
| 18 Oct 2022 | Trehaddle, Cusgarne | TR4 8RN | Detached | Freehold | £625,000 |
| 09 Sept 2022 | , Poldice | TR16 5PZ | Other | Freehold | £225,550 |
| 08 Sept 2022 | Pencantol, Frogpool | TR4 8SQ | Detached | Freehold | £485,000 |
| 01 Sept 2022 | Sunny Corner, Cusgarne | TR4 8SE | Detached | Freehold | £380,000 |
| 26 Aug 2022 | Sunny Corner, Cusgarne | TR4 8SE | Other | Freehold | £310,000 |
| 04 Aug 2022 | , Little Beside | TR16 5PX | Detached | Freehold | £1,201,000 |
| 30 Jun 2022 | Trehaddle, Cusgarne | TR4 8RN | Detached | Freehold | £480,000 |
| 29 Jun 2022 | Cusgarne, Truro | TR4 8RW | Terraced | Freehold | £370,000 |
| 28 Jun 2022 | , Cusgarne | TR4 8RL | Semi-detached | Freehold | £671,000 |
| 30 May 2022 | Frogpool, Truro | TR4 8RU | Detached | Freehold | £470,000 |
| 22 Apr 2022 | , Point Mills | TR4 8QY | Detached | Freehold | £350,000 |
| 09 Apr 2022 | Chellean Vean, Frogpool | TR4 8SG | Detached | Freehold | £368,000 |
| 04 Apr 2022 | United Downs Industrial Park, St Day | TR16 5HY | Other | Leasehold | £975,000 |
| 22 Dec 2021 | , Little Beside | TR16 5PX | Semi-detached | Freehold | £387,500 |
| 21 Dec 2021 | Treneglos, Truro | TR4 8RT | Semi-detached | Freehold | £315,000 |
| 30 Nov 2021 | Cusgarne, Truro | TR4 8RW | Other | Freehold | £1,000,000 |
| 26 Nov 2021 | Treneglos, Truro | TR4 8RT | Detached | Freehold | £350,000 |
| 16 Nov 2021 | , Goongumpas | TR16 5JL | Detached | Freehold | £150,000 |
| 11 Nov 2021 | Frogpool, Truro | TR4 8TW | Detached | Freehold | £740,000 |
| 09 Nov 2021 | Cusgarne, Truro | TR4 8RW | Terraced | Freehold | £280,000 |
| 11 Oct 2021 | Carn View, Gwennap | TR16 6BE | Semi-detached | Freehold | £350,000 |
| 01 Oct 2021 | , Little Beside | TR16 5PZ | Other | Freehold | £105,000 |
| 30 Sept 2021 | , Hicks Mill | TR4 8RB | Other | Freehold | £470,000 |
| 28 Sept 2021 | Pulla Cross, Truro | TR4 8RZ | Detached | Freehold | £373,100 |
| 17 Sept 2021 | , Chacewater | TR4 8RJ | Detached | Freehold | £340,000 |
| 15 Sept 2021 | Bissoe Hill, Bissoe | TR4 8SX | Detached | Freehold | £850,000 |
| 30 Jun 2021 | , Hicks Mill | TR4 8RB | Other | Freehold | £440,000 |
| 30 Jun 2021 | , Bissoe | TR4 8SX | Detached | Freehold | £635,000 |
| 30 Jun 2021 | Race Hill, Bissoe | TR4 8RH | Detached | Freehold | £639,000 |
| 28 Jun 2021 | Chapel Terrace, Crofthandy | TR16 5JQ | Terraced | Freehold | £345,000 |
| 28 Jun 2021 | , Gwennap | TR16 6BD | Semi-detached | Freehold | £421,088 |
| 28 Jun 2021 | , Frogpool | TR4 8RP | Detached | Freehold | £320,000 |
| 25 Jun 2021 | Sunny Corner, Cusgarne | TR4 8SE | Other | Freehold | £420,000 |
| 17 Jun 2021 | Frogpool, Truro | TR4 8RS | Detached | Freehold | £650,000 |
| 04 Jun 2021 | Pulla Cross, Truro | TR4 8SA | Detached | Freehold | £460,000 |
| 21 May 2021 | Trehaddle, Cusgarne | TR4 8RN | Semi-detached | Freehold | £340,000 |
| 14 May 2021 | Treneglos, Truro | TR4 8RT | Detached | Freehold | £295,000 |
| 09 Apr 2021 | Sunny Corner, Cusgarne | TR4 8SE | Semi-detached | Freehold | £365,000 |
| 05 Mar 2021 | , Gwennap | TR16 6BD | Detached | Freehold | £610,000 |
| 05 Mar 2021 | , Crofthandy | TR16 5JP | Other | Freehold | £440,000 |
| 03 Mar 2021 | Burncoose, Gwennap | TR16 6BJ | Other | Freehold | £700,000 |
| 24 Feb 2021 | , Cusgarne | TR4 8RL | Semi-detached | Freehold | £630,000 |
| 05 Feb 2021 | Frogpool, Truro | TR4 8RS | Detached | Freehold | £380,000 |
| 22 Dec 2020 | Trewelm Lane, St Day | TR16 5JW | Detached | Freehold | £305,000 |
| 16 Dec 2020 | Wheal Clifford, St Day | TR16 5HZ | Detached | Freehold | £420,950 |
| 15 Dec 2020 | Carn View, Gwennap | TR16 6BE | Semi-detached | Freehold | £342,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Gwennap. Crown copyright.