←Back to overview
Compare · Coombe
Coombe (Cornwall) vs Coombe (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Gwennap parish, Cornwall | Coombe Enford parish, Wiltshire |
|---|---|---|
| Local figures cover | Gwennap parish | Enford parish |
| Population | 1,592 | 613 |
| Median property price | £490,000 | £322,500 |
| Sales (12 months) | 13 | 10 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 53.1 | 65.8 |
| Full fibre (% of postcodes) | 24% | 9% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 58% | 100% |
| Active businesses | 98 | 15 |
| River/sea flood risk | Very low | High |
| Nearest station | Perranwell | Pewsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers