←Back to overview
Compare · Coombe
Coombe vs Coombe Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Gwennap parish, Cornwall | Coombe Hill Gwennap parish, Cornwall |
|---|---|---|
| Local figures cover | Gwennap parish | Gwennap parish |
| Population | 1,592 | 1,592 |
| Median property price | £490,000 | £490,000 |
| Sales (12 months) | 13 | 13 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 53.1 | 53.1 |
| Full fibre (% of postcodes) | 24% | 24% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 58% | 58% |
| Active businesses | 98 | 98 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Perranwell | Perranwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers