←Back to overview
Compare · Coombe
Coombe (Cornwall) vs Coombe (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Gwennap parish, Cornwall | Coombe St. Stephen-in-Brannel parish, Cornwall |
|---|---|---|
| Local figures cover | Gwennap parish | St. Stephen-in-Brannel parish |
| Population | 1,592 | 7,558 |
| Median property price | £490,000 | £225,000 |
| Sales (12 months) | 13 | 79 |
| Crime per 1,000 | 43 | 52 |
| Avg broadband (Mbps) | 53.1 | 83.2 |
| Full fibre (% of postcodes) | 24% | 94% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 58% | 77% |
| Active businesses | 98 | 190 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Perranwell | St Austell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers