←Back to overview
Compare · Coombe
Coombe vs Coldwind
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Gwennap parish, Cornwall | Coldwind Perranarworthal parish, Cornwall |
|---|---|---|
| Local figures cover | Gwennap parish | Perranarworthal parish |
| Population | 1,592 | 1,602 |
| Median property price | £490,000 | £607,500 |
| Sales (12 months) | 13 | 25 |
| Crime per 1,000 | 43 | 21 |
| Avg broadband (Mbps) | 53.1 | 67 |
| Full fibre (% of postcodes) | 24% | 17% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 58% | 100% |
| Active businesses | 98 | 55 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Perranwell | Perranwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers