←Back to overview
Businesses · Churston Ferrers
Businesses in central Churston Ferrers
85 active companies registered locally, about 85 per 1,000 residents.
Active companies
85
Per 1,000 residents
85
New in 12 months
10
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 14 | 16% |
| Professional services | 12 | 14% |
| Construction | 10 | 12% |
| Real estate | 8 | 9% |
| Hospitality | 7 | 8% |
| Tech & media | 7 | 8% |
| Education | 5 | 6% |
| Finance | 4 | 5% |
| Healthcare | 4 | 5% |
| Other services | 3 | 4% |
| Households & property management | 3 | 4% |
| Manufacturing | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Agriculture | 1 | 1% |
| Utilities | 1 | 1% |
| Admin & support | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.