←Back to overview
Businesses · Bradley Green
Businesses in central Bradley Green
731 active companies registered locally, about 731 per 1,000 residents.
Active companies
731
Per 1,000 residents
731
New in 12 months
73
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 116 | 16% |
| Construction | 92 | 13% |
| Professional services | 80 | 11% |
| Real estate | 67 | 9% |
| Admin & support | 61 | 8% |
| Manufacturing | 55 | 8% |
| Tech & media | 53 | 7% |
| Healthcare | 39 | 5% |
| Other services | 39 | 5% |
| Hospitality | 31 | 4% |
| Transport & storage | 23 | 3% |
| Education | 19 | 3% |
| Arts & leisure | 18 | 2% |
| Finance | 15 | 2% |
| Dormant companies | 7 | 1% |
| Households & property management | 5 | 1% |
| Water & waste | 4 | 1% |
| Utilities | 3 | 0% |
| Public administration | 3 | 0% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.