←Back to overview
Compare · Woodlands
Woodlands (Hampshire) vs Woodlands (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodlands West Meon parish, Hampshire | Woodlands New Alresford parish, Hampshire |
|---|---|---|
| Local figures cover | West Meon parish | New Alresford parish |
| Population | 811 | 5,337 |
| Median property price | £797,500 | £500,000 |
| Sales (12 months) | 4 | 78 |
| Crime per 1,000 | 38 | 32 |
| Avg broadband (Mbps) | 79.7 | 61.3 |
| Full fibre (% of postcodes) | 9% | 67% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 89% | 78% |
| Active businesses | 55 | 272 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Petersfield | Winchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers