←Back to overview
Compare · Woodlands
Woodlands (Hampshire) vs Woodlands (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodlands West Meon parish, Hampshire | Woodlands Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | West Meon parish | Ashford Hill with Headley parish |
| Population | 811 | 1,493 |
| Median property price | £797,500 | £781,000 |
| Sales (12 months) | 4 | 16 |
| Crime per 1,000 | 38 | 51 |
| Avg broadband (Mbps) | 79.7 | 152.7 |
| Full fibre (% of postcodes) | 9% | 79% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 89% | 83% |
| Active businesses | 55 | 85 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Petersfield | Thatcham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers