←Back to overview
Compare · Woodford
Woodford vs Stoford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Wiltshire | Stoford South Newton parish, Wiltshire |
|---|---|---|
| Local figures cover | Woodford parish | South Newton parish |
| Population | 487 | 703 |
| Median property price | £484,500 | £295,000 |
| Sales (12 months) | 2 | 3 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 115 | 60.6 |
| Full fibre (% of postcodes) | 96% | 89% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 190 | 27 |
| River/sea flood risk | n/a | High |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers