←Back to overview
Compare · Woodford
Woodford vs Middle Woodford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Wiltshire | Middle Woodford Woodford parish, Wiltshire |
|---|---|---|
| Local figures cover | Woodford parish | Woodford parish |
| Population | 487 | 487 |
| Median property price | £484,500 | £484,500 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 115 | 115 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 190 | 190 |
| River/sea flood risk | n/a | High |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers