←Back to overview
Compare · Woodford
Woodford (Gloucestershire) vs Woodford (Greater London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Alkington parish, Gloucestershire | Woodford Greater London |
|---|---|---|
| Local figures cover | Alkington parish | Central Woodford |
| Population | 742 | n/a |
| Median property price | £478,750 | £625,000 |
| Sales (12 months) | 12 | 310 |
| Crime per 1,000 | 43 | 68 |
| Avg broadband (Mbps) | 180.6 | 195.3 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 7 | 12 |
| Food 5-star (%) | 86% | 73% |
| Active businesses | 148 | 3,120 |
| River/sea flood risk | High | n/a |
| Nearest station | Lydney | Highams Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers