←Back to overview
Compare · Woodford
Woodford vs Middle Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Alkington parish, Gloucestershire | Middle Wick Alkington parish, Gloucestershire |
|---|---|---|
| Local figures cover | Alkington parish | Alkington parish |
| Population | 742 | 742 |
| Median property price | £478,750 | £478,750 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 180.6 | 180.6 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 148 | 148 |
| River/sea flood risk | High | Very low |
| Nearest station | Lydney | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers