←Back to overview
Compare · Woodford
Woodford vs Hystfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Alkington parish, Gloucestershire | Hystfield Ham and Stone parish, Gloucestershire |
|---|---|---|
| Local figures cover | Alkington parish | Ham and Stone parish |
| Population | 742 | 801 |
| Median property price | £478,750 | £513,000 |
| Sales (12 months) | 12 | 7 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 180.6 | 150.8 |
| Full fibre (% of postcodes) | 100% | 90% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 86% | 71% |
| Active businesses | 148 | 41 |
| River/sea flood risk | High | n/a |
| Nearest station | Lydney | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers