←Back to overview
Compare · Woodford
Woodford vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Alkington parish, Gloucestershire | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | Alkington parish | Halwell and Moreleigh parish |
| Population | 742 | 537 |
| Median property price | £478,750 | £396,250 |
| Sales (12 months) | 12 | 6 |
| Crime per 1,000 | 43 | 37 |
| Avg broadband (Mbps) | 180.6 | 4.2 |
| Full fibre (% of postcodes) | 100% | 82% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 148 | 35 |
| River/sea flood risk | High | Very low |
| Nearest station | Lydney | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers