←Back to overview
Compare · Woodford
Woodford (Devon) vs Woodford (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Blackawton parish, Devon | Woodford Berkeley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Blackawton parish | Berkeley parish |
| Population | 929 | 2,174 |
| Median property price | £400,000 | £265,000 |
| Sales (12 months) | 9 | 33 |
| Crime per 1,000 | 24 | 36 |
| Avg broadband (Mbps) | 71.5 | 143.9 |
| Full fibre (% of postcodes) | 6% | 95% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | n/a | 68% |
| Active businesses | 66 | 205 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Totnes | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers