←Back to overview
Compare · Woodford
Woodford (Devon) vs Woodford (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Blackawton parish, Devon | Woodford Nettlecombe parish, Somerset |
|---|---|---|
| Local figures cover | Blackawton parish | Nettlecombe parish |
| Population | 929 | 173 |
| Median property price | £400,000 | £322,500 |
| Sales (12 months) | 9 | 4 |
| Crime per 1,000 | 24 | 37 |
| Avg broadband (Mbps) | 71.5 | 26.4 |
| Full fibre (% of postcodes) | 6% | 25% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 66 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers