←Back to overview
Compare · Woodford
Woodford vs Hutcherleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Blackawton parish, Devon | Hutcherleigh Blackawton parish, Devon |
|---|---|---|
| Local figures cover | Blackawton parish | Blackawton parish |
| Population | 929 | 929 |
| Median property price | £400,000 | £400,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 24 | 24 |
| Avg broadband (Mbps) | 71.5 | 71.5 |
| Full fibre (% of postcodes) | 6% | 6% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 66 | 66 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers