←Back to overview
Compare · Woodford
Woodford vs Hillfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodford Blackawton parish, Devon | Hillfield Stoke Fleming parish, Devon |
|---|---|---|
| Local figures cover | Blackawton parish | Stoke Fleming parish |
| Population | 929 | 1,095 |
| Median property price | £400,000 | £477,500 |
| Sales (12 months) | 9 | 16 |
| Crime per 1,000 | 24 | 25 |
| Avg broadband (Mbps) | 71.5 | 115.8 |
| Full fibre (% of postcodes) | 6% | 74% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 66 | 111 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Totnes | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers