←Back to overview
Compare · The Friary
The Friary vs Hampton Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Friary Salisbury parish, Wiltshire | Hampton Park Laverstock parish, Wiltshire |
|---|---|---|
| Local figures cover | Salisbury parish | Laverstock parish |
| Population | 41,552 | 10,455 |
| Median property price | £295,000 | £335,000 |
| Sales (12 months) | 628 | 123 |
| Crime per 1,000 | 105 | 61 |
| Avg broadband (Mbps) | 228.2 | 231.8 |
| Full fibre (% of postcodes) | 99% | 99% |
| Schools in the area | 26 | 10 |
| Food 5-star (%) | 79% | 85% |
| Active businesses | 4,245 | 511 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers