←Back to overview
Compare · Studley Green
Studley Green (Wiltshire) vs Studley Green (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Studley Green Wiltshire | Studley Green Stokenchurch parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Studley Green parish | Stokenchurch parish |
| Population | 44,091 | 5,136 |
| Median property price | £260,000 | £440,000 |
| Sales (12 months) | 519 | 61 |
| Crime per 1,000 | 96 | 47 |
| Avg broadband (Mbps) | 197.8 | 70.7 |
| Full fibre (% of postcodes) | 93% | 71% |
| Schools in the area | 14 | 7 |
| Food 5-star (%) | 88% | 71% |
| Active businesses | 1,561 | 407 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Trowbridge | Saunderton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers