←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Bradford-on-Avon parish, Wiltshire | Newtown Biddulph parish, Staffordshire |
|---|---|---|
| Local figures cover | Bradford-on-Avon parish | Biddulph parish |
| Population | 10,406 | 19,633 |
| Median property price | £416,250 | £210,000 |
| Sales (12 months) | 150 | 247 |
| Crime per 1,000 | 54 | 70 |
| Avg broadband (Mbps) | 55.4 | 147.5 |
| Full fibre (% of postcodes) | 76% | 74% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 84% | 80% |
| Active businesses | 722 | 521 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bradford-on-Avon | Congleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers