←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Kingston upon Hull, City of)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Bradford-on-Avon parish, Wiltshire | Newtown Kingston upon Hull, City of |
|---|---|---|
| Local figures cover | Bradford-on-Avon parish | Central Newtown |
| Population | 10,406 | n/a |
| Median property price | £416,250 | £100,000 |
| Sales (12 months) | 150 | 210 |
| Crime per 1,000 | 54 | 153 |
| Avg broadband (Mbps) | 55.4 | 191.8 |
| Full fibre (% of postcodes) | 76% | 100% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 722 | 551 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bradford-on-Avon | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers