←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Bradford-on-Avon parish, Wiltshire | Newtown Kelvedon parish, Essex |
|---|---|---|
| Local figures cover | Bradford-on-Avon parish | Kelvedon parish |
| Population | 10,406 | 3,648 |
| Median property price | £416,250 | £400,000 |
| Sales (12 months) | 150 | 45 |
| Crime per 1,000 | 54 | 55 |
| Avg broadband (Mbps) | 55.4 | 67.9 |
| Full fibre (% of postcodes) | 76% | 94% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 84% | 76% |
| Active businesses | 722 | 196 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bradford-on-Avon | Kelvedon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers