←Back to overview
Compare · Newtown
Newtown (Tyne and Wear) vs Newtown (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Birtley built-up area, Tyne and Wear | Newtown Kinver parish, Staffordshire |
|---|---|---|
| Local figures cover | Birtley built-up area | Kinver parish |
| Population | 13,840 | 7,099 |
| Median property price | £171,750 | £405,000 |
| Sales (12 months) | 182 | 93 |
| Crime per 1,000 | 80 | 59 |
| Avg broadband (Mbps) | 130.6 | 78 |
| Full fibre (% of postcodes) | 90% | 67% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 86% | 91% |
| Active businesses | 704 | 337 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chester-le-Street | Stourbridge Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers