←Back to overview
Compare · Newtown
Newtown (Tyne and Wear) vs Newtown (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Birtley built-up area, Tyne and Wear | Newtown Bramshott and Liphook parish, Hampshire |
|---|---|---|
| Local figures cover | Birtley built-up area | Bramshott and Liphook parish |
| Population | 13,840 | 9,767 |
| Median property price | £171,750 | £450,000 |
| Sales (12 months) | 182 | 105 |
| Crime per 1,000 | 80 | 47 |
| Avg broadband (Mbps) | 130.6 | 90 |
| Full fibre (% of postcodes) | 90% | 65% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 704 | 875 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chester-le-Street | Liphook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers