←Back to overview
Compare · Lower Westwood
Lower Westwood vs Widbrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Westwood Westwood parish, Wiltshire | Widbrook Bradford-on-Avon parish, Wiltshire |
|---|---|---|
| Local figures cover | Westwood parish | Bradford-on-Avon parish |
| Population | 1,128 | 10,406 |
| Median property price | £527,750 | £416,250 |
| Sales (12 months) | 14 | 150 |
| Crime per 1,000 | 27 | 54 |
| Avg broadband (Mbps) | 65 | 55.4 |
| Full fibre (% of postcodes) | 11% | 76% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 80% | 84% |
| Active businesses | 52 | 722 |
| River/sea flood risk | n/a | Low |
| Nearest station | Avoncliff | Bradford-on-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers