←Back to overview
Compare · Lepe
Lepe vs Gins
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lepe Exbury and Lepe parish, Hampshire | Gins Beaulieu parish, Hampshire |
|---|---|---|
| Local figures cover | Exbury and Lepe parish | Beaulieu parish |
| Population | 159 | 758 |
| Median property price | £1,500,000 | £1,372,500 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 84 | 84 |
| Avg broadband (Mbps) | 255 | 94.5 |
| Full fibre (% of postcodes) | 86% | 55% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 75% | 65% |
| Active businesses | 13 | 79 |
| River/sea flood risk | High | n/a |
| Nearest station | Hamble | Lymington Pier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers