←Back to overview
Compare · Hillhead
Hillhead vs Broadsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillhead Kingswear parish, Torbay | Broadsands Torbay |
|---|---|---|
| Local figures cover | Kingswear parish | Central Broadsands |
| Population | 1,090 | n/a |
| Median property price | £360,000 | £332,000 |
| Sales (12 months) | 20 | 80 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 45.7 | 62 |
| Full fibre (% of postcodes) | 3% | 94% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 91 | 154 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Paignton | Paignton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers