←Back to overview
Compare · Higher Hendham
Higher Hendham vs East Allington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Hendham Woodleigh parish, Devon | East Allington Devon |
|---|---|---|
| Local figures cover | Woodleigh parish | East Allington parish |
| Population | 196 | 840 |
| Median property price | £1,307,500 | £390,000 |
| Sales (12 months) | 2 | 9 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 9.3 | 47.3 |
| Full fibre (% of postcodes) | 44% | 24% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 14 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers