←Back to overview
Compare · Hazelwood
Hazelwood vs Hamoaze
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelwood Loddiswell parish, Devon | Hamoaze City of Plymouth |
|---|---|---|
| Local figures cover | Loddiswell parish | Central Hamoaze |
| Population | 1,195 | n/a |
| Median property price | £315,000 | £155,000 |
| Sales (12 months) | 22 | 153 |
| Crime per 1,000 | 37 | 153 |
| Avg broadband (Mbps) | 55.6 | 144.2 |
| Full fibre (% of postcodes) | 2% | 89% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 66 | 338 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Devonport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers