←Back to overview
Compare · Hazelwood
Hazelwood vs Hallworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelwood Loddiswell parish, Devon | Hallworthy Cornwall |
|---|---|---|
| Local figures cover | Loddiswell parish | Hallworthy parish |
| Population | 1,195 | n/a |
| Median property price | £315,000 | £535,000 |
| Sales (12 months) | 22 | 9 |
| Crime per 1,000 | 37 | 39 |
| Avg broadband (Mbps) | 55.6 | 183.8 |
| Full fibre (% of postcodes) | 2% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 66 | 23 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Bodmin Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers