←Back to overview
Compare · Hazelwood
Hazelwood vs Aylesbeare
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelwood Loddiswell parish, Devon | Aylesbeare Devon |
|---|---|---|
| Local figures cover | Loddiswell parish | Aylesbeare parish |
| Population | 1,195 | 581 |
| Median property price | £315,000 | £457,500 |
| Sales (12 months) | 22 | 8 |
| Crime per 1,000 | 37 | 22 |
| Avg broadband (Mbps) | 55.6 | 170.3 |
| Full fibre (% of postcodes) | 2% | 100% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 66 | 42 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Cranbrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers