←Back to overview
Compare · Hazelwood
Hazelwood vs Aveton Gifford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelwood Loddiswell parish, Devon | Aveton Gifford Devon |
|---|---|---|
| Local figures cover | Loddiswell parish | Aveton Gifford parish |
| Population | 1,195 | 931 |
| Median property price | £315,000 | £510,000 |
| Sales (12 months) | 22 | 12 |
| Crime per 1,000 | 37 | 58 |
| Avg broadband (Mbps) | 55.6 | 81.6 |
| Full fibre (% of postcodes) | 2% | 76% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 66 | 52 |
| River/sea flood risk | n/a | High |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers