←Back to overview
Compare · Hazelwood
Hazelwood vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelwood Loddiswell parish, Devon | Ashwater Devon |
|---|---|---|
| Local figures cover | Loddiswell parish | Ashwater parish |
| Population | 1,195 | 722 |
| Median property price | £315,000 | £275,000 |
| Sales (12 months) | 22 | 1 |
| Crime per 1,000 | 37 | 34 |
| Avg broadband (Mbps) | 55.6 | 86.9 |
| Full fibre (% of postcodes) | 2% | 45% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 66 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ivybridge | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers